dc.contributor.author | Ramesh, Uthraa K. | |
dc.contributor.author | Avraamidou, Styliani | |
dc.contributor.author | Ganesh, Hari S. | |
dc.contributor.other | Chem-E-Sorption 2024 | |
dc.coverage.spatial | India | |
dc.date.accessioned | 2024-05-30T11:50:01Z | |
dc.date.available | 2024-05-30T11:50:01Z | |
dc.date.issued | 1/13/2024 | |
dc.identifier.citation | Ramesh, Uthraa K.; Styliani Avraamidou and Ganesh, Hari S., "Multiparametric multi-objective MPC of a wastewater treatment process", in the Chem-E-Sorption 2024, Jodhpur, IN, Jan. 13-14, 2024. | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/10098 | |
dc.description.statementofresponsibility | by Uthraa K. Ramesh, Styliani Avraamidou and Hari S. Ganesh | |
dc.language.iso | en_US | |
dc.title | Multiparametric multi-objective MPC of a wastewater treatment process | |
dc.type | Conference Paper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |