dc.contributor.author | Patel, Sameer | |
dc.contributor.author | Fang, Jiaxi | |
dc.contributor.author | Leavey, Anna | |
dc.contributor.author | He, Siqin | |
dc.contributor.author | Kang, Chang Ki | |
dc.contributor.author | O’Malley, Kyle | |
dc.contributor.author | Shah, Smit | |
dc.contributor.author | Biswas, Pratim | |
dc.contributor.other | 32nd Annual Conference of the American Association for Aerosol Research (AAAR) | |
dc.coverage.spatial | Portland, US | |
dc.date.accessioned | 2014-04-25T13:29:15Z | |
dc.date.accessioned | 2014-04-25T13:29:21Z | |
dc.date.available | 2014-04-25T13:29:15Z | |
dc.date.available | 2014-04-25T13:29:21Z | |
dc.date.issued | 2013-11-02 | |
dc.identifier.citation | Patel, Sameer; Fang, Jiaxi; Leavey, Anna; He, Siqin; Kang, Chang Ki; O’Malley, Kyle; Shah, Smit and Biswas, Pratim, "A comparative study on emission characteristics of different cook stoves and modeling of particle formation during cookstove operation", in 32nd Annual Conference of the American Association for Aerosol Research (AAAR), Portland, US, Sep. 30 - Oct. 4, 2013. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/1236 | |
dc.description.statementofresponsibility | by Smit Shah et al., | |
dc.language.iso | en | en_US |
dc.subject | Carbon monoxide | en_US |
dc.subject | Cooking appliance | en_US |
dc.subject | Cooking | en_US |
dc.subject | Cookstove operation | en_US |
dc.subject | Developing world | en_US |
dc.subject | Heating | en_US |
dc.subject | Health risks | en_US |
dc.subject | Indoor air pollution | en_US |
dc.title | A comparative study on emission characteristics of different cook stoves and modeling of particle formation during cookstove operation | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |