dc.contributor.author | Madhu, K. | |
dc.contributor.author | Srinivasan, Babji | |
dc.contributor.author | Srinivasan, Rajagopalan | |
dc.contributor.other | AIChE Annual Meeting | |
dc.coverage.spatial | US | |
dc.date.accessioned | 2015-07-24T09:24:47Z | |
dc.date.available | 2015-07-24T09:24:47Z | |
dc.date.issued | 2015-11 | |
dc.identifier.citation | Madhu, K.; Srinivasan, Babji and Srinivasan, Rajagopalan,"Event driven multivariate analysis of eye gaze data for behavior analysis in process operations", in the AIChE Annual Meeting, Salt Lake City, US, Nov. 8-13, 2015. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/1822 | |
dc.description.statementofresponsibility | by K. Madhu, Babji Srinivasan and Rajagopalan Srinivasan | |
dc.language.iso | en | en_US |
dc.publisher | AIChE | en_US |
dc.subject | Eye gaze | en_US |
dc.subject | Multivariate analysis | en_US |
dc.title | Event driven multivariate analysis of eye gaze data for behavior analysis in process operations | en_US |
dc.type | Presentation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |