dc.contributor.author | Yadav, Goldy | |
dc.contributor.author | Kumar, Neeraj | |
dc.contributor.author | Thumar, Rushik | |
dc.contributor.author | Mutha, Pratik K. | |
dc.contributor.other | 2nd Annual Conference on Cognitive Science (ACCS-2015) | |
dc.coverage.spatial | Kanpur, IN, | |
dc.date.accessioned | 2015-08-17T17:13:09Z | |
dc.date.available | 2015-08-17T17:13:09Z | |
dc.date.issued | 2015-07 | |
dc.identifier.citation | Yadav, Goldy; Kumar, Neeraj; Thumar, Rushik and Mutha, Pratik, "Paced respiratory exercise enhances retention of motor skills", in the 2nd Annual Conference on Cognitive Science (ACCS-2015), Indian Institute of Technology Kanpur, IN, Jul. 5-8, 2015. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/1865 | |
dc.description.statementofresponsibility | by Goldy Yadav et. al | |
dc.language.iso | en | en_US |
dc.publisher | Association for Cognitive Science | en_US |
dc.subject | Paced respiratory | en_US |
dc.subject | exercise enhances | en_US |
dc.subject | retention | en_US |
dc.subject | motor skills | en_US |
dc.title | Paced respiratory exercise enhances retention of motor skills | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |