dc.contributor.author | Jolad, Shivakumar | |
dc.contributor.author | Roman, Ahmed | |
dc.contributor.author | Shastry, Mahesh C. | |
dc.contributor.author | Gadgil, Mihir | |
dc.contributor.author | Basu, Ayanendranath | |
dc.contributor.other | 5th International Conference on Pattern Recognition Applications and Methods (ICPRAM-2016), | |
dc.coverage.spatial | Rome, IT | |
dc.date.accessioned | 2015-12-18T07:44:26Z | |
dc.date.available | 2015-12-18T07:44:26Z | |
dc.date.issued | 2016-02 | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2007 | |
dc.description.statementofresponsibility | by Shivakumar Jolad, et.al. | |
dc.language.iso | en_US | en_US |
dc.subject | Signal detection | en_US |
dc.subject | Measures and application | en_US |
dc.subject | Bounded divergence | en_US |
dc.title | A new family of bounded divergence measures and application to signal detection | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |