dc.contributor.author | Gandhi, Vaibhav | |
dc.contributor.author | Heda, Shashank | |
dc.contributor.author | A. S., Zarin | |
dc.contributor.author | Upadhyay, Abhishek | |
dc.contributor.author | Chakraborty, Arup Lal | |
dc.contributor.author | Anand, Rishab | |
dc.contributor.other | International Conference on Microwave and Photonics (ICMAP 2015) | |
dc.coverage.spatial | Dhanbad, IN | |
dc.date.accessioned | 2016-04-13T17:12:05Z | |
dc.date.available | 2016-04-13T17:12:05Z | |
dc.date.issued | 2015-12-11 | |
dc.identifier.citation | Gandhi, Vaibhav; Heda, Shashank; Anand, Rishab; A. S., Zarin; Upadhyay, Abhishek and Chakraborty, Arup Lal, "A Raspberry Pi-based field-deployable tunable diode laser spectroscopy system for the detection of CO2 at 2003.5 nm", in the International Conference on Microwave and Photonics (ICMAP 2015), Indian School of Mines, Dhanbad, IN, Dec. 11-13, 2015. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2158 | |
dc.description.statementofresponsibility | by Vaibhav Gandhi et al. | |
dc.language.iso | en_US | en_US |
dc.publisher | ICMAP | en_US |
dc.subject | Raspberry | en_US |
dc.subject | Field-deployable | en_US |
dc.subject | Rapid detection | en_US |
dc.subject | CO2 | en_US |
dc.subject | Photonics | en_US |
dc.title | A Raspberry Pi-based field-deployable tunable diode laser spectroscopy system for the detection of CO2 at 2003.5 nm | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |