dc.contributor.author | Buabeng-Baidooa, Esther | |
dc.contributor.author | Mafukidzea, Nielsen | |
dc.contributor.author | Tiwari, Sarojini | |
dc.contributor.author | Srinivasan, Babji | |
dc.contributor.author | Majozia, Thokozani | |
dc.contributor.author | Srinivasan, Rajagopalan | |
dc.contributor.other | 26th European Symposium on Computer Aided Process Engineering | |
dc.coverage.spatial | Portoroz, SI | |
dc.date.accessioned | 2016-04-16T11:26:34Z | |
dc.date.available | 2016-04-16T11:26:34Z | |
dc.date.issued | 2016-06-12 | |
dc.identifier.citation | Buabeng-Baidooa, Esther; Mafukidzea, Nielsen; Tiwari, Sarojini; Srinivasan, Babji; Majozia, Thokozani and Srinivasan, Rajagopalan, “Exploring water reuse opportunities in a large-scale milk processing plant through superstructure optimization”, in the 26th European Symposium on Computer Aided Process Engineering, Grand Hotel Bernardin Congress Centre, Portoroz, SI, Jun. 12-15, 2016. [To appear] | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2181 | |
dc.description.statementofresponsibility | by Esther Buabeng-Baidooa et al. | |
dc.language.iso | en_US | en_US |
dc.publisher | European Symposium on Computer Aided Process Engineering | en_US |
dc.subject | Water reuse | en_US |
dc.subject | Milk processing | en_US |
dc.subject | Superstructure | en_US |
dc.subject | Process Engineering | en_US |
dc.subject | Plant | en_US |
dc.title | Exploring water reuse opportunities in a large-scale milk processing plant through superstructure optimization | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |