dc.contributor.author | Thareja, Prachi | |
dc.contributor.author | Ojha, Abhijeet | |
dc.contributor.other | 17th International Congress on Rheology (ICR-2016) | |
dc.coverage.spatial | Kyoto, JP | |
dc.date.accessioned | 2016-10-07T10:57:23Z | |
dc.date.available | 2016-10-07T10:57:23Z | |
dc.date.issued | 2016-08-08 | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2468 | |
dc.identifier.uri | http://icr2016.com/ | |
dc.description.statementofresponsibility | by Prachi Thareja and Abhijeet Ojha | |
dc.language.iso | en_US | en_US |
dc.title | Electrolyte induced gelation and rheology of graphene oxide suspensions - effect of salt type and valence | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |