dc.contributor.author | Srinivasan, Rajagopalan | |
dc.contributor.author | Iqbal, Mohd Umair | |
dc.contributor.other | 26th European Symposium on Computer-Aided Process Engineering | |
dc.coverage.spatial | Portoroz, SI | |
dc.date.accessioned | 2016-11-21T23:01:59Z | |
dc.date.available | 2016-11-21T23:01:59Z | |
dc.date.issued | 2016-06-12 | |
dc.identifier.citation | Iqbala, Mohd Umair and Srinivasana, Rajagopalan, "A novel experimental strategy for validating human failure probabilities in risk assessment", in the 26th European Symposium on Computer Aided Process Engineering, Grand Hotel Bernardin Congress Centre, Portoroz, SI, Jun. 12-15, 2016. | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2540 | |
dc.description.statementofresponsibility | by Mohd Umair Iqbala and Rajagopalan Srinivasana | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Maribor | en_US |
dc.title | A novel experimental strategy for validating human failure probabilities in risk assessment | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |