dc.contributor.author | Dandekar, Prakash W. | |
dc.contributor.author | Bhadoriya, Rahul | |
dc.contributor.author | Chattopadhyay, Manju K. | |
dc.contributor.other | The Symposium on Colossal Data Analysis and Networking (CDAN) | |
dc.coverage.spatial | Indore, IN | |
dc.date.accessioned | 2017-01-17T09:49:21Z | |
dc.date.available | 2017-01-17T09:49:21Z | |
dc.date.issued | 2016-03-18 | |
dc.identifier.citation | Bhadoriya, Rahul; Chattopadhyay, Manju K. and Dandekar, Prakash W., "Low cost IoT for laboratory environment", in the Symposium on Colossal Data Analysis and Networking (CDAN), Medi-Caps Group of Intitutions, Indore, IN, Mar. 18-19, 2016. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2631 | |
dc.description.statementofresponsibility | by Rahul Bhadoriya, Manju K. Chattopadhyay and Prakash W. Dandekar | |
dc.language.iso | en_US | en_US |
dc.title | Low cost IoT for laboratory environment | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |