dc.contributor.author | Xu, Qiumin | |
dc.contributor.author | Awasthi, Manu | |
dc.contributor.author | Malladi, Krishna T. | |
dc.contributor.author | Bhimani, Janki | |
dc.contributor.author | Yang, Jingpei | |
dc.contributor.author | Annavaram, Murali | |
dc.contributor.other | 33rd International Conference on Massive Storage Systems and Technology (MSST 2017) | |
dc.coverage.spatial | Santa Clara, US | |
dc.date.accessioned | 2017-06-14T09:22:10Z | |
dc.date.available | 2017-06-14T09:22:10Z | |
dc.date.issued | 2017-05-15 | |
dc.identifier.citation | Xu, Qiumin; Awasthi, Manu; Malladi, Krishna T.; Bhimani, Janki; Yang, Jingpei and Annavaram, Murali, "Performance analysis of containerized applications on local and remote storage", in the 33rd International Conference on Massive Storage Systems and Technology (MSST 2017), Santa Clara University, Santa Clara, US, May 15-19, 2017. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2972 | |
dc.description.statementofresponsibility | by Qiumin Xu, Manu Awasthi, Krishna T. Malladi, Janki Bhimani, Jingpei Yang and Murali Annavaram | |
dc.language.iso | en_US | en_US |
dc.title | Performance analysis of containerized applications on local and remote storage | en_US |
dc.type | Presentation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |