dc.contributor.author | Sahlot, Pankaj | |
dc.contributor.author | Jha, Kaushal | |
dc.contributor.author | Dey, G. K. | |
dc.contributor.author | Arora, Amit | |
dc.contributor.other | ASME international Manufacturing Science and Engineering Conference (MSEC 2017) | |
dc.coverage.spatial | Los Angeles, US | |
dc.date.accessioned | 2017-06-14T09:31:33Z | |
dc.date.available | 2017-06-14T09:31:33Z | |
dc.date.issued | 2017-06-04 | |
dc.identifier.citation | Sahlot, Pankaj; Jha, Kaushal; Dey, G. K. and Arora, Amit, "A quantitative experimental wear study of H13 steel tool during friction stir welding of CuCrZr alloy", in the ASME international Manufacturing Science and Engineering Conference (MSEC 2017), University of Southern California, Los Angeles, US, Jun. 4-8, 2017. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2973 | |
dc.description.statementofresponsibility | by Pankaj Sahlot, Kaushal Jha, G. K. Dey and Amit Arora | |
dc.language.iso | en_US | en_US |
dc.title | A quantitative experimental wear study of H13 steel tool during friction stir welding of CuCrZr alloy | en_US |
dc.type | Presentation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |