dc.contributor.author | Paliwal, Manas | |
dc.contributor.author | Jung, In-Ho | |
dc.date.accessioned | 2019-01-09T14:26:05Z | |
dc.date.available | 2019-01-09T14:26:05Z | |
dc.date.issued | 2019-03 | |
dc.identifier.citation | Paliwal, Manas and Jung, In-Ho, “Precipitation kinetic model and its applications to Mg alloys”, Calphad, DOI: 10.1016/j.calphad.2018.12.006, vol. 64, pp. 196-204, Mar. 2019. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/4204 | |
dc.identifier.uri | https://doi.org/10.1016/j.calphad.2018.12.006 | |
dc.format.extent | vol. 64, pp. 196-204 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Precipitation model | |
dc.subject | Mg alloys | |
dc.subject | FactSage | |
dc.title | Precipitation kinetic model and its applications to Mg alloys | en_US |
dc.type | Article | en_US |
dc.relation.journal | Calphad |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |