dc.contributor.author | Singh, Mayank | |
dc.contributor.author | Sarkar, Rajdeep | |
dc.contributor.author | Vyas, Atharva | |
dc.contributor.author | Goyal, Pawan | |
dc.contributor.author | Mukherjee, Animesh | |
dc.contributor.author | Chakrabarti, Soumen | |
dc.contributor.other | 41st European Conference on Information Retrieval (ECIR 2019) | |
dc.coverage.spatial | Cologne, DE | |
dc.coverage.spatial | by Mayank Singh, Rajdeep Sarkar, Atharva Vyas, Pawan Goyal, Animesh Mukherjee and Soumen Chakrabarti | |
dc.date.accessioned | 2019-01-09T16:47:02Z | |
dc.date.available | 2019-01-09T16:47:02Z | |
dc.date.issued | 2019-04-17 | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/4208 | |
dc.title | Automated early leaderboard generation from comparative tables | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |