dc.contributor.author | Patel, Arbind Kumar | |
dc.contributor.author | Das, Nilotpal | |
dc.contributor.author | Kumar, Manish | |
dc.contributor.other | 20th National Symposium on Environment | |
dc.coverage.spatial | IIT Gandhinagar, IN | |
dc.date.accessioned | 2019-04-05T07:10:30Z | |
dc.date.available | 2019-04-05T07:10:30Z | |
dc.date.issued | 2018-12-13 | |
dc.identifier.citation | Patel, Arbind Kumar; Das, Nilotpal and Kumar, Manish, "A comparative health risk assessment due to arsenic contaminated water inthe Ganga and the Brahmaputra floodplain, India", in the 20th National Symposium on Environment,, IIT Gandhinagar, IN, Dec. 13-15, 2018. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/4359 | |
dc.description.statementofresponsibility | by Arbind Kumar Patel, Nilotpal Das and Manish Kumar | |
dc.language.iso | en | en_US |
dc.title | A comparative health risk assessment due to arsenic contaminated water inthe Ganga and the Brahmaputra floodplain, India | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |