dc.contributor.author | Singh, Ashwin | |
dc.contributor.author | Bhagat, Chandrashekhar | |
dc.contributor.author | Kumar, Manish | |
dc.contributor.other | 20th National Symposium on Environment | |
dc.coverage.spatial | IIT Gandhinagar, IN | |
dc.date.accessioned | 2019-04-05T07:10:30Z | |
dc.date.available | 2019-04-05T07:10:30Z | |
dc.date.issued | 2018-12-13 | |
dc.identifier.citation | Singh, Ashwin; Bhagat, Chandrashekhar and Kumar, Manish, "Support vector machine based model for regional Hydro-geochemical zoning of the groundwater: a case study of the aquifers in Alwar district, Rajasthan", in the 20th National Symposium on Environment,, IIT Gandhinagar, IN, Dec. 13-15, 2018. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/4363 | |
dc.description.statementofresponsibility | by Ashwin Singh, Chandrashekhar Bhagat and Manish Kumar | |
dc.language.iso | en | en_US |
dc.title | Support vector machine based model for regional Hydro-geochemical zoning of the groundwater: a case study of the aquifers in Alwar district, Rajasthan | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |