dc.contributor.author | Singh, Ashwin | |
dc.contributor.author | Kumar, Manish | |
dc.contributor.other | 20th National Symposium on Environment | |
dc.coverage.spatial | IIT Gandhinagar, IN | |
dc.date.accessioned | 2019-04-05T07:10:30Z | |
dc.date.available | 2019-04-05T07:10:30Z | |
dc.date.issued | 2018-12-13 | |
dc.identifier.citation | Singh, Ashwin and Kumar, Manish, "Using Markov chain stochastic model in land use pattern prediction as a tool for planning water policies related to future urban growth in cities: a case study of Jhansi city in Uttar Pradesh, India", in the 20th National Symposium on Environment,, IIT Gandhinagar, IN, Dec. 13-15, 2018 | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/4364 | |
dc.description.statementofresponsibility | by Ashwin Singh and Manish Kumar | |
dc.language.iso | en | en_US |
dc.title | Using Markov chain stochastic model in land use pattern prediction as a tool for planning water policies related to future urban growth in cities: a case study of Jhansi city in Uttar Pradesh, India | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |