dc.contributor.author | Nath, Surabhi S. | |
dc.contributor.author | Mukhopadhyay, Dyutiman | |
dc.contributor.author | Miyapuram, Krishna P. | |
dc.contributor.other | ACM India Joint International Conference on Data Science & Management of Data (CoDS-COMAD 2019) | |
dc.coverage.spatial | Swissotel, Kolkata, IN | |
dc.date.accessioned | 2019-06-19T11:12:55Z | |
dc.date.available | 2019-06-19T11:12:55Z | |
dc.date.issued | 03-01-2019 | |
dc.identifier.citation | Nath, Surabhi S.; Mukhopadhyay, Dyutiman and Miyapuram, Krishna P., "Emotive stimuli-triggered participant-based clustering using a novel split-and-merge algorithm", in the ACM India Joint International Conference on Data Science & Management of Data (CoDS-COMAD 2019), Swissotel, Kolkata, IN, Jan. 3-5, 2019. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/4481 | |
dc.description.statementofresponsibility | by Surabhi S. Nath, Dyutiman Mukhopadhyay and Krishna P Miyapuram | |
dc.language.iso | en | en_US |
dc.title | Emotive stimuli-triggered participant-based clustering using a novel split-and-merge algorithm | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |