| dc.contributor.author | Naveen Deepak, V. | |
| dc.contributor.author | Naveen Kumar, E. | |
| dc.contributor.author | Ragavan, K. | |
| dc.contributor.other | 2018 IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES) | |
| dc.coverage.spatial | Chennai, IN | |
| dc.date.accessioned | 2019-06-19T11:12:56Z | |
| dc.date.available | 2019-06-19T11:12:56Z | |
| dc.date.issued | 2018-12 | |
| dc.identifier.citation | Naveen Deepak, V.; Naveen Kumar, E. and Ragavan, K., "Conformal mapping based investigation of torque density and ripple in SPM motors", in the 2018 IEEE International Conference on Power Electronics, Drives and Energy Systems (PEDES), Indian Institute of Technology Madras, Chennai, IN, Dec. 18-21, 2018. | en_US |
| dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/4516 | |
| dc.description.statementofresponsibility | by V. Naveen Deepak, E. Naveen Kumar and K. Ragavan | |
| dc.language.iso | en | en_US |
| dc.title | Conformal mapping based investigation of torque density and ripple in SPM motors | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||