| dc.contributor.author | Hegde, Ravi | |
| dc.contributor.other | Novel Optical Systems, Methods, and Applications XXII (SPIE 2019) | |
| dc.coverage.spatial | San Diego, US | |
| dc.date.accessioned | 2019-09-18T10:12:54Z | |
| dc.date.available | 2019-09-18T10:12:54Z | |
| dc.date.issued | 2019-08-11 | |
| dc.identifier.citation | Hegde, Ravi, “Deep neural network (DNN) surrogate models for the accelerated design of optical devices and systems: moving beyond fully-connected feed forward architectures”, in Novel Optical Systems, Methods, and Applications XXII,(SPIE 2019) San Diego, USA, Aug. 11-15, 2019. | en_US |
| dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/4837 | |
| dc.description.statementofresponsibility | by Ravi Hegde | |
| dc.language.iso | en_US | en_US |
| dc.title | Deep neural network (DNN) surrogate models for the accelerated design of optical devices and systems: moving beyond fully-connected feed forward architectures | en_US |
| dc.type | Article | en_US |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||