dc.contributor.author | Kanojia, Gagan | |
dc.contributor.author | Kumawat, Sudhakar | |
dc.contributor.author | Raman, Shanmuganathan | |
dc.contributor.other | 7th National Conference on Computer Vision, Pattern Recognition, Image Processing and Graphics (NCVPRIPG 2019) | |
dc.coverage.spatial | Hubli, IN | |
dc.date.accessioned | 2019-11-01T12:49:19Z | |
dc.date.available | 2019-11-01T12:49:19Z | |
dc.date.issued | 2019-12-22 | |
dc.identifier.citation | Kanojia, Gagan; Kumawat, Sudhakar and Raman, Shanmuganathan, �Exploring temporal differences in 3D convolutional neural networks�, in the 7th National Conference on Computer Vision, Pattern Recognition, Image Processing and Graphics (NCVPRIPG 2019), KLE Technological University, Hubli, IN, Dec. 22-24, 2019. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/4928 | |
dc.description.statementofresponsibility | by Gagan Kanojia, Sudhakar Kumawat and Shanmuganathan Raman | |
dc.language.iso | en_US | en_US |
dc.title | Exploring temporal differences in 3D convolutional neural networks | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |