dc.contributor.author | Upadhyay, Divya | |
dc.contributor.author | Bhatia, Udit | |
dc.contributor.author | Mohapatra, Pranab | |
dc.contributor.other | AGU Fall Meeting 2019 | |
dc.coverage.spatial | San Francisco, US | |
dc.date.accessioned | 2019-12-30T10:09:24Z | |
dc.date.available | 2019-12-30T10:09:24Z | |
dc.date.issued | 2019-12-09 | |
dc.identifier.citation | Upadhyay, Divya; Bhatia, Udit and Mohapatra, Pranab, "Internal climate variability assessment of return period and depth duration curve for Indian monsoon extreme precipitation", in the AGU Fall Meeting 2019, San Francisco, US, Dec. 9-13, 2019. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/5056 | |
dc.description.statementofresponsibility | by Divya Upadhyay, Udit Bhatia and Pranab Mohapatra | |
dc.language.iso | en_US | en_US |
dc.title | Internal climate variability assessment of return period and depth duration curve for Indian monsoon extreme precipitation | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |