dc.contributor.author | Dolui, Dependu | |
dc.contributor.author | Dutta, Arnab | |
dc.contributor.other | 18th Modern trends of Inorganic Chemistry (MTIC XVIII) | |
dc.coverage.spatial | Guwahati, IN | |
dc.date.accessioned | 2019-12-30T10:09:24Z | |
dc.date.available | 2019-12-30T10:09:24Z | |
dc.date.issued | 2019-12-10 | |
dc.identifier.citation | Dolui, Dependu and Dutta, Arnab, "Water assisted proton relay increases stability and hydrogen production activity for cobaloximes", in the 18th Modern trends of Inorganic Chemistry (MTIC XVIII), IIT Guwahati, Guwahati, IN, Dec. 10-13, 2019. (Best Poster Award) | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/5059 | |
dc.description.statementofresponsibility | by Dependu Dolui and Arnab Dutta | |
dc.language.iso | en_US | en_US |
dc.title | Water assisted proton relay increases stability and hydrogen production activity for cobaloximes | en_US |
dc.type | Presentation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |