dc.contributor.author | Dolui, Dependu | |
dc.contributor.author | Dutta, Arnab | |
dc.contributor.other | Indo-French Symposium on Small Molecule Activation for Fuels and Commodity Chemicals Production | |
dc.coverage.spatial | Kolkata, IN | |
dc.date.accessioned | 2020-02-22T06:10:45Z | |
dc.date.available | 2020-02-22T06:10:45Z | |
dc.date.issued | 2019-11-27 | |
dc.identifier.citation | Dolui, Dependu and Dutta, Arnab, “Enzyme inspired outer coordination sphere feature enables photocatalytic hydrogen (H2) production by synthetic cobalt complex in aerated aqueous solution”, in the Indo-French Symposium on Small Molecule Activation for Fuels and Commodity Chemicals Production, Indian Association for the Cultivation of Science (IACS), Kolkata, IN, Nov. 27-29, 2019. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/5119 | |
dc.description.statementofresponsibility | by Dependu Dolui and Arnab Dutta | |
dc.language.iso | en_US | en_US |
dc.title | Enzyme inspired outer coordination sphere feature enables photocatalytic hydrogen (H2) production by synthetic cobalt complex in aerated aqueous solution | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |