dc.contributor.author | Shah, Harsh Lovekumar | |
dc.contributor.author | Mishra, Vimal et al. | |
dc.contributor.other | EGU Online Meeting | |
dc.coverage.spatial | Munich, DE | |
dc.date.accessioned | 2020-07-02T08:01:57Z | |
dc.date.available | 2020-07-02T08:01:57Z | |
dc.date.issued | 2020-05-04 | |
dc.identifier.citation | Shah, Harsh Lovekumar and Mishra, Vimal et al., “Similarities and differences among fifteen global water models in simulating the vertical water balance”, in the EGU General Assembly Online Meeting, Munich, DE, May 4-8, 2020. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/5526 | |
dc.description.statementofresponsibility | by Harsh Lovekumar Shah and Vimal Mishra et al. | |
dc.language.iso | en_US | en_US |
dc.title | Similarities and differences among fifteen global water models in simulating the vertical water balance | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |