dc.contributor.author | Mishra, Arvind Kumar | |
dc.contributor.other | International Workshop on Frontiers in High Energy Physics (FHEP) 2019 | |
dc.coverage.spatial | Hyderabad, IN | |
dc.date.accessioned | 2020-09-21T14:18:38Z | |
dc.date.available | 2020-09-21T14:18:38Z | |
dc.date.issued | 14-10-19 | |
dc.identifier.citation | Mishra, Arvind Kumar, "Viscous dark matter and its implication for 21 cm signal", in the International Workshop on Frontiers in High Energy Physics (FHEP) 2019, Hyderabad, IN, Oct. 14-17, 2019. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/5727 | |
dc.description.statementofresponsibility | by Arvind Kumar Mishra | |
dc.language.iso | en_US | en_US |
dc.title | Viscous dark matter and its implication for 21 cm signal | en_US |
dc.type | Conference Papers | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |