dc.contributor.author | Sukumar, Shivashankar | |
dc.contributor.author | Pindoriya, Naran M. | |
dc.contributor.author | Ahuja, Abhinav | |
dc.contributor.author | Verma, Rahul | |
dc.contributor.other | 21st National Power Systems Conference (NPSC 2020) | |
dc.coverage.spatial | Gandhinagar, IN | |
dc.date.accessioned | 2021-02-17T05:10:06Z | |
dc.date.available | 2021-02-17T05:10:06Z | |
dc.date.issued | 17-12-20 | |
dc.identifier.citation | Sukumar, Shivashankar; Pindoriya, Naran M.; Ahuja, Abhinav and Verma, Rahul, "Forecast and energy management system (F-EMS) framework for optimal operation of sewage treatment plants", in the 21st National Power Systems Conference (NPSC 2020), Gandhinagar, IN, Dec. 17-19, 2020. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/6296 | |
dc.description.statementofresponsibility | by Shivashankar Sukumar and Naran M. Pindoriya | |
dc.language.iso | en_US | en_US |
dc.title | Forecast and energy management system (F-EMS) framework for optimal operation of sewage treatment plants | en_US |
dc.type | Article | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |