dc.contributor.author | Shastri, Hetvi | |
dc.contributor.author | Batra, Nipun | |
dc.contributor.other | 8th ACM International Conference on Systems for Energy-Efficient Buildings | |
dc.coverage.spatial | Coimbra, PT | |
dc.date.accessioned | 2021-12-01T13:18:12Z | |
dc.date.available | 2021-12-01T13:18:12Z | |
dc.date.issued | 17-11-21 | |
dc.identifier.citation | Shastri, Hetvi and Batra, Nipun, "Neural network approaches and dataset parser for NILM toolkit", in the BuildSys'21: Proceedings of the 8th ACM International Conference on Systems for Energy-Efficient Buildings, Cities, and Transportation, Coimbra, PT, Nov. 17-18, 2021 | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/7328 | |
dc.description.statementofresponsibility | by Hetvi Shastri and NipunBatra | |
dc.language.iso | en_US | en_US |
dc.title | Neural network approaches and dataset parser for NILM toolkit | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |