dc.contributor.author | Mahto, Shanti Shwarup | |
dc.contributor.author | Mishra, Vimal | |
dc.contributor.other | EGU General Assembly | |
dc.coverage.spatial | Vienna, AT | |
dc.date.accessioned | 2022-04-06T05:31:55Z | |
dc.date.available | 2022-04-06T05:31:55Z | |
dc.date.issued | 23-05-22 | |
dc.identifier.citation | Mahto, Shanti Shwarup and Mishra, Vimal, "Land-atmospheric coupling amplify the flash drought intensity in India", in the EGU General Assembly, Vienna, AT, May 23-27, 2022. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/7647 | |
dc.description.statementofresponsibility | by Shanti Shwarup Mahto and Vimal Mishra | |
dc.language.iso | en_US | en_US |
dc.title | Land-atmospheric coupling amplify the flash drought intensity in India | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |