dc.contributor.author | Shah, Jignesh | |
dc.contributor.author | Hari, Vittal | |
dc.contributor.author | Rakovec, Oldrich | |
dc.contributor.author | Markonis, Yannis | |
dc.contributor.author | Samaniego, Luis | |
dc.contributor.author | Mishra, Vimal | |
dc.contributor.author | Hanel, Martin | |
dc.contributor.author | Hinz, Christoph | |
dc.contributor.author | Kumar, Rohini | |
dc.contributor.other | EGU General Assembly | |
dc.coverage.spatial | Vienna, AT | |
dc.date.accessioned | 2022-04-06T05:31:55Z | |
dc.date.available | 2022-04-06T05:31:55Z | |
dc.date.issued | 23-05-22 | |
dc.identifier.citation | Shah, Jignesh; Hari, Vittal; Rakovec, Oldrich; Markonis, Yannis; Samaniego, Luis; Mishra, Vimal; Hanel, Martin; Hinz, Christoph and Kumar, Rohini, "Increasing footprint of climate warming on flash droughts occurrence in Europe", in the EGU General Assembly, Vienna, AT, May 23-27, 2022. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/7648 | |
dc.description.statementofresponsibility | by Jignesh Shah, Vittal Hari, Oldrich Rakovec, Yannis Markonis, Luis Samaniego, Vimal Mishra, Martin Hanel, Christoph Hinz and Rohini Kumar | |
dc.language.iso | en_US | en_US |
dc.title | Increasing footprint of climate warming on flash droughts occurrence in Europe | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |