dc.contributor.author | Hussain, Majid | |
dc.contributor.author | Sachan, Ajanta | |
dc.contributor.other | 4th International Conference on Performance Based Design in Earthquake Geotechnical Engineering (PBD-IV 2022) | |
dc.coverage.spatial | Beijing, CN | |
dc.date.accessioned | 2022-10-04T12:56:38Z | |
dc.date.available | 2022-10-04T12:56:38Z | |
dc.date.issued | 15-07-22 | |
dc.identifier.citation | Hussain, Majid and Sachan, Ajanta, "Undrained monotonic compression, cyclic triaxial and cyclic simple shear response of natural soils: strength and excess pore water pressure response", in the 4th International Conference on Performance Based Design in Earthquake Geotechnical Engineering (PBD-IV 2022,), Beijing, CN, Jul. 15-17, 2022. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/8178 | |
dc.description.statementofresponsibility | by Majid Hussain and Ajanta Sachan | |
dc.language.iso | en_US | en_US |
dc.title | Undrained monotonic compression, cyclic triaxial and cyclic simple shear response of natural soils: strength and excess pore water pressure response | en_US |
dc.type | Conference Paper | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |