dc.contributor.author | Srivastava, Pradeep | |
dc.contributor.author | Singh, Sanjay | |
dc.contributor.other | Encyclopedia of Mathematical Geosciences | |
dc.coverage.spatial | Switzerland | |
dc.date.accessioned | 2023-03-03T15:40:58Z | |
dc.date.available | 2023-03-03T15:40:58Z | |
dc.date.issued | 2022-12 | |
dc.identifier.citation | Srivastava, Pradeep and Singh, Sanjay, "Digital elevation model", in Encyclopedia of Mathematical Geosciences, DOI: 10.1007/978-3-030-26050-7_86-1, Cham-Switzerland: Springer Nature, pp. 1-14, Dec. 2022, ISBN: 9783030260507. | en_US |
dc.identifier.isbn | 9783030260507 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-030-26050-7_86-1 | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/8604 | |
dc.description.statementofresponsibility | by Pradeep Srivastava and Sanjay Singh | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | DEM | en_US |
dc.subject | Datum | en_US |
dc.subject | Geoid | en_US |
dc.subject | WGS 84 | en_US |
dc.subject | DSM | en_US |
dc.title | Digital elevation model | en_US |
dc.type | Book Chapter | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |