dc.contributor.author | Parikh, Saagar et al. | |
dc.contributor.other | APS April Meeting 2023 | |
dc.coverage.spatial | Minneapolis, US | |
dc.date.accessioned | 2023-03-17T14:42:26Z | |
dc.date.available | 2023-03-17T14:42:26Z | |
dc.date.issued | 2023-04-15 | |
dc.identifier.citation | Parikh, Saagar et al., "Machine learning classification of time-varying astrophysical sources from the Zwicky transient facility", in the APS April Meeting 2023, Minneapolis, US, Apr. 15-18, 2023. | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/8664 | |
dc.description.statementofresponsibility | by Saagar Parikh et al. | |
dc.language.iso | en_US | |
dc.title | Machine learning classification of time-varying astrophysical sources from the Zwicky transient facility | |
dc.type | Conference Paper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |