dc.contributor.author | Rachamadugu, Ramyasri | |
dc.contributor.author | Prashant, Amit | |
dc.contributor.author | Siddiqui, Md. Nayim | |
dc.contributor.other | Geo-Congress 2023 | |
dc.coverage.spatial | Los Angeles, US | |
dc.date.accessioned | 2023-03-31T13:48:20Z | |
dc.date.available | 2023-03-31T13:48:20Z | |
dc.date.issued | 2023-03-26 | |
dc.identifier.citation | Rachamadugu, Ramyasri; Prashant, Amit and Siddiqui, Md. Nayim, "Numerical study on behavior of narrow back-to-back geosynthetic reinforced soil walls", in the Geo-Congress 2023, Los Angeles, US, Mar. 26-29, 2023. | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/8713 | |
dc.description.statementofresponsibility | by Ramyasri Rachamadugu, Amit Prashant and Md. Nayim Siddiqui | |
dc.language.iso | en_US | |
dc.title | Numerical study on behavior of narrow back-to-back geosynthetic reinforced soil walls | |
dc.type | Conference Paper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |