dc.contributor.author | Teli, Sujay | |
dc.contributor.author | Sachan, Ajanta | |
dc.contributor.other | Geo-Congress 2023 | |
dc.coverage.spatial | Los Angeles, US | |
dc.date.accessioned | 2023-03-31T13:48:20Z | |
dc.date.available | 2023-03-31T13:48:20Z | |
dc.date.issued | 2023-03-26 | |
dc.identifier.citation | Teli, Sujay and Sachan, Ajanta, "Shear strength, excess pore water pressure, and durability response of class F fly ash treated with hydrated lime", in the Geo-Congress 2023, Los Angeles, US, Mar. 26-29, 2023. | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/8715 | |
dc.description.statementofresponsibility | by Sujay Teli and Ajanta Sachan | |
dc.language.iso | en_US | |
dc.title | Shear strength, excess pore water pressure, and durability response of class F fly ash treated with hydrated lime | |
dc.type | Conference Paper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |