dc.contributor.author | Datta, Debasmita | |
dc.contributor.author | Kala, Shubhangi | |
dc.contributor.author | Khanna, Pankaj | |
dc.contributor.other | International Conference Deccan-next 2023 | |
dc.coverage.spatial | India | |
dc.date.accessioned | 2023-12-07T05:27:25Z | |
dc.date.available | 2023-12-07T05:27:25Z | |
dc.date.issued | 2023-10-01 | |
dc.identifier.citation | Datta, Debasmita, Kala, Shubhangi and Khanna, Pankaj, "Characterizing 3D architecture of deccan basalt flows through digital outcrop model: case study from Kumbharli ghat, Koyna, Maharashtra", in the International Conference Deccan-next 2023, Pune, IN, Oct. 1-5, 2023. | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/9536 | |
dc.description.statementofresponsibility | by Debasmita Datta, Shubhangi Kala and Pankaj Khanna | |
dc.language.iso | en_US | |
dc.title | Characterizing 3D architecture of deccan basalt flows through digital outcrop model: case study from Kumbharli ghat, Koyna, Maharashtra | |
dc.type | Poster Presented |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |