dc.contributor.author | Chorge, Shashank | |
dc.contributor.other | 38th Annual Conference of Ramanujan Mathematical Society (RMS 2023) | |
dc.coverage.spatial | India | |
dc.date.accessioned | 2023-12-13T13:15:48Z | |
dc.date.available | 2023-12-13T13:15:48Z | |
dc.date.issued | 2023-12 | |
dc.identifier.citation | Chorge, Shashank, "Extreme values of L-functions at critical points of the Zeta function", in the 38th Annual Conference of Ramanujan Mathematical Society (RMS 2023), Guwahati, IN, Dec. 22-24, 2023. | |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/9560 | |
dc.description.statementofresponsibility | by Shashank Chorge | |
dc.language.iso | en_US | |
dc.title | Extreme values of L-functions at critical points of the Zeta function | |
dc.type | Conference Paper |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |