dc.contributor.author | Sharma, Vasudha | |
dc.contributor.author | Majumdar, Sharmistha | |
dc.contributor.other | National Symposium on Bioinformatics and Computational Systems Biology | |
dc.coverage.spatial | Dharamshala, IN | |
dc.date.accessioned | 2017-05-23T07:04:51Z | |
dc.date.available | 2017-05-23T07:04:51Z | |
dc.date.issued | 2016-11-12 | |
dc.identifier.citation | Sharma, Vasudha and Majumdar, Sharmistha, "Investigating the catalytic activity of Human Thap 9 transposase", in the National Symposium on Bioinformatics and Computational Systems Biology, Central University of Himachal Pradesh, Dharamshala, IN, Nov. 12-14, 2016. | en_US |
dc.identifier.uri | https://repository.iitgn.ac.in/handle/123456789/2939 | |
dc.description.statementofresponsibility | by Vasudha Sharma and Sharmistha Majumdar | |
dc.language.iso | en_US | en_US |
dc.title | Investigating the catalytic activity of Human Thap 9 transposase | en_US |
dc.type | Presentation | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |